When your air pressure is 0.2-0.5 MPa, using a traditional 0.7 MPa air compressor will result in significant energy waste. Choosing a low-pressure screw air compressor, with the same motor power, can significantly increase the compressed air output, thus saving 20-50% of energy.
If you buy a 0.7 MPa machine but actually use it at 0.5 MPa, the operation will typically be as follows: the screw compressor first compresses the air to 0.7 MPa, then reduces the pressure to 0.5 MPa through a pressure reducing valve or other means. In other words, you are using 0.5 MPa pressure but consuming the power of 0.7 MPa.
This can also be seen from the discharge capacity: a 132kW, 0.7 MPa screw air compressor should have a discharge capacity of 24 m³/min. The KAITAIN JN132kW, 0.5MPa screw air compressor boasts a discharge capacity of 30m³/min, allowing you to recoup your investment in less than a year through electricity cost savings.
It automatically adjusts the internal compression ratio according to the user’s operating pressure, maintaining high power efficiency (specific power) within a discharge pressure range of 0.2~0.5MPa.
Even at low discharge pressures, forced lubrication via an oil pump ensures sufficient oil volume and air-fuel ratio.
All JN series compressors are genuine products with excellent energy efficiency certifications, highly competitive prices, and fast delivery. Contact us for a product catalog and price quote.
| 产品型号 | 排气压力 (Mpa) | 排气量 (mi / min) | 电机功率 (KW) | 排气接口 | 重量 (kg) | 外形尺寸 (mm) |
| JN37-3 | 0.3 | 10.70 | 37 | DN65 | 950 | 1695x1050x1590 |
| JN55-3 | 0.3 | 18.20 | 55 | DNBO | 2070 | 2510x1560x1860 |
| JN5乒3A | 0,3 | 19,50 | 55 | DN100 | 2330 | 2510x1560x1860 |
| JN90-3A | 0.3 | 28.00 | 90 | DN125 | 4200 | 2960x 1960×2210 |
| JN132•3A | 0.3 | 43.80 | 132 | DN125 | 6100 | 3560x2060x2180 |
| JN200-3 | 0.3 | 55.73 | 200 | DN150 | 6800 | 4160x2260x2310 |
| JN132W-3A | 0,3 | 43,80 | 132 | DN125 | 5550 | 3360x1960x2250 |
| JN200W-3 | 0.3 | 55.73 | 200 | DN150 | 6200 | 3660x2260x2260 |
| 产品型号 | 排气压力 (Mpa) | 排气虽 (m3/ min) | 电机功率 (KW) | 排气接口 | 重量 (kg) | 外形尺寸 (mm) |
| PMVF37-3 | 0.22- 0.31 | 10,70 | 37 | DN65 | 1810 | 2310x1360x1610 |
| PMVF55-3 | 0.22- 0.31 | 17.49 | 55 | DN80 | 2700 | 2760x1610x1890 |
| PMVF9 心 A | 0.22- 0.31 | 28.00 | 90 | DN125 | 4300 | 3160x1960x2210 |
| PMVF132•3A | 0.22- 0.31 | 43.80 | 132 | DN125 | 6150 | 3960x2060x2180 |
| PMVF200-3 | 0,22- 0.31 | 55.73 | 200 | DN150 | 7050 | 4300x2260x2310 |
| 产品型号 | 排气压力 (Mpa) | 排气垦 (m3/ min) | 电机功率 (KW) | 排气接口 | 重量 (kg) | 外形尺寸 (mm) |
| JN200W•25 | 2.5 | 20 | 200 | DN65 | 5300 | 3440 x1860x2230 |
| JN200W-’15 | 3.5 | 16 | 200 | DN65 | 5300 | 3440x1860x2230 |
| JN250W-25 | 2,5 | 26 | 250 | DN65 | 6100 | 3440x1860x2230 |
| JN250W-35 | 3.5 | 21 | 250 | DN65 | 6100 | 3440x1860x2230 |
| JN315W•25 | 2.5 | 31 | 315 | DNBO | 6500 | 3760x2260x2260 |
| JN315W-35 | 3.5 | 26 | 315 | DNBO | 6500 | 3760x2260x2260 |
| JN400W-25 | 2,5 | 39 | 400 | DNSO | 7400 | 3760x2260x2260 |
| JN400W-35 | 3.5 | 32 | 400 | DN80 | 7400 | 3760x2260x2260 |




New/Used Equipment + Drill Bits, Drill Pipes, and Accessories/Consumables
Quotes from Chinese Ports · Fast Global Delivery
