Kaishan’s explosion-proof mine screw air compressor is specifically designed for underground mines and flammable and explosive environments. It employs a high-performance explosion-proof motor, a high-efficiency screw compressor, and an intelligent control system to ensure safe and stable operation under complex conditions.
The entire unit features energy saving, high reliability, low noise, high temperature resistance, and continuous operation, making it widely applicable in coal mines, metal mines, tunnel engineering, and underground construction projects.
Widely used in:
Kaishan MLG Series Screw Air Compressor for Coal Mines Technical Parameters
| 开山牌MLG系列煤矿用螺杆式空压机技术参数 | ||||
| 型号 | MLGF3.6/7-22G | MLGF6/7-37G | LGF7.6/7-45G | MLG10/8-55G |
| 排气量m3/min | 3.6 | 6 | 7.6 | 10 |
| 排气压力MPa | 0.7 | 0.7 | 0.7 | 0.8 |
| 适用电压V | 380/660 | 380/660(660/1140) | 380/660(660/1140) | 380/660(660/1140) |
| 主电机功率kw | 22 | 37 | 45 | 55 |
| 电机防爆标志 | ExdI | ExdI | ExdI | ExdI |
| 重量kg | 1160 | 1600 | 1700 | 2250 |
| 长×宽×高mm | 2300×960×1330 | 2730×1100×1400 | 2940×1200×1480 | 2940×1200×1480 |
| 轨距mm | 600/762/900 | 600/762/900 | 600/762/900 | 600/762/900 |
| 型号 | MLGF13/7-75G | MLGF16/8-90G | LGF21/8-132G | MLG25/8-160G |
| 排气量m3/min | 13 | 16 | 21 | 25 |
| 排气压力MPa | 0.7 | 0.8 | 0.8 | 0.8 |
| 适用电压V | 380/660(660/1140) | 380/660(660/1140) | 380/660(660/1140) | 380/660(660/1140) |
| 电控箱防爆标志 | ExdibI | ExdibI | ExdibI | ExdibI |
| 电机防爆标志 | ExdI | ExdI | ExdI | ExdI |
| 重量kg | 2600 | 2648 | 3725 | 3760 |
| 长×宽×高mm | 3240×1210×1550 | 3240×1210×1550 | 3560×1360×1695 | 3740×1360×1745 |
| 轨距mm | 600/762/900 | 600/762/900 | 600/762/900 | 600/762/900 |
| 型号 | MLGF30/8-185G | MLGF35/8-200G | MLGF42/8-250G | MLG 42/8-250G |
| 排气量m3/min | 30 | 35 | 42 | 42 |
| 排气压力MPa | 0.8 | 0.8 | 0.8 | 0.8 |
| 适用电压V | 660/1140 | 660/1140 | 660/1140 | 660/1140 |
| 主电机功率kw | 185 | 200 | 250 | 250 |
| 电机防爆标志 | ExdI | ExdI | ExdI | ExdI |
| 重量kg | 4235 | 4255 | 5860 | 5860 |
| 长×宽×高mm | 3850×1430×1850 | 3850×1430×1850 | 4450×1600×2000 | 4300×1600×2000 |
| 轨距mm | 600/762/900 | 600/762/900 | 600/762/900 | 600/762/900 |
Note: Voltage and track gauge are as agreed in the contract between both parties.




New/Used Equipment + Drill Bits, Drill Pipes, and Accessories/Consumables
Quotes from Chinese Ports · Fast Global Delivery
