Providing low-energy, high-efficiency, easy-to-maintain, and more economical air systems
Priaas series screw air compressors meet the needs of a wide range of users in the field of low-power, low-priced screw air compressors.
User-friendly human-machine interface display and control system
Exceptionally convenient and simple operation.
Operation is clear at a glance.
Can work for you 24 hours a day without human intervention.
In case of abnormal factors, Chinese prompts will indicate maintenance or replacement.
Spare output interface is provided, enabling interlocking control of multiple units and remote diagnostic control.
New generation low-energy, high-efficiency motor
High starting torque.
Insulation class F, protection class IP23.
SKF bearings, low noise, long service life.
Equipped with a refueling device, refueling can be done without stopping the machine.
Built-in oil separator, external oil separator system
The built-in oil separator design ensures effective oil-air separation, reduces oil consumption, and guarantees product quality from the initial design stage.
High-efficiency intake control valve
ON/OFF control mode.
Features a check valve to prevent oil spraying.
Electric stationary screw air compressor parameters
| Product Model | Exhaust pressure | Displacement | motor power | Exhaust Interface | noise | Weight of power frequency unit | External dimensions | Weight of variable frequency unit | Variable frequency unit external dimensions |
| (Mpa) | m3/min | (KW) | dB(A) | (KG) | (mm) | (kg) | (mm) | ||
| BK7.5-8G | 0.8 | 1.2 | 7.5 | G3/4 | 72 | 200 | 800×620×800 | 200 | 800×620×800 |
| BK7.5G-8 | 0.8 | 1.2 | 7.5 | G3/4 | 72 | 200 | 880×510×800 | / | / |
| BK11-8G | 0.8 | 1.7 | 11 | G1 | 72 | 265 | 1000×670×1090 | 300 | 1000×670×1090 |
| BK11-8 | 0.8 | 1.7 | 11 | G1 | 72 | 290 | 700×670×1250 | 300 | 805×720×1250 |
| BK11-10 | 1 | 1.5 | 11 | G1 | 72 | 290 | 700×670×1250 | 300 | 805×720×1250 |
| BK11-13 | 1.3 | 1.2 | 11 | G1 | 72 | 290 | 700×670×1250 | 300 | 805×720×1250 |
| BK15-8G | 0.8 | 2.4 | 15 | G1 | 73 | 280 | 1000×670×1090 | 300 | 1000×670×1090 |
| BK15-8 | 0.8 | 2.4 | 15 | G1 | 73 | 290 | 700×670×1250 | 300 | 805×720×1250 |
| BK15-10 | 1 | 2.2 | 15 | G1 | 73 | 290 | 700×670×1250 | 300 | 805×720×1250 |
| BK15-13 | 1.3 | 1.7 | 15 | G1 | 73 | 290 | 700×670×1250 | 300 | 805×720×1250 |
| BK18-8G | 0.8 | 3 | 18.5 | G1 | 74 | 380 | 1200×800×1120 | 400 | 1200×800×1120 |
| BK18-10G | 1 | 2.7 | 18.5 | G1 | 74 | 380 | 1200×800×1120 | 400 | 1200×800×1120 |
| BK22-8G | 0.8 | 3.6 | 22 | G1 | 74 | 400 | 1200×800×1120 | 420 | 1200×800×1120 |
| BK22-10G | 1 | 3.2 | 22 | G1 | 74 | 400 | 1200×800×1120 | 420 | 1200×800×1120 |
| BK22-13G | 1.3 | 2.7 | 22 | G1 | 74 | 400 | 1200×800×1120 | 420 | 1200×800×1120 |
| BK30-8G | 0.8 | 5 | 30 | G1½ | 75 | 550 | 1340×850×1330 | 580 | 1340×850×1330 |
| BK30-10G | 1 | 4.4 | 30 | G1½ | 75 | 550 | 1340×850×1330 | 580 | 1340×850×1330 |
| BK30-13G | 1.3 | 3.6 | 30 | G1½ | 75 | 550 | 1340×850×1330 | 580 | 1340×850×1330 |
| BK37-8G | 0.8 | 6 | 37 | G1½ | 76 | 570 | 1340×850×1330 | 620 | 1340×850×1330 |
| BK37-10G | 1 | 5.5 | 37 | G1½ | 76 | 570 | 1340×850×1330 | 620 | 1340×850×1330 |
| BK37-13G | 1.3 | 4.6 | 37 | G1½ | 76 | 570 | 1340×850×1330 | 620 | 1340×850×1330 |
| BK45-8G | 0.8 | 7.1 | 45 | G1½ | 78 | 740 | 1480×1030×1365 | 800 | 1480×1030×1365 |
| BK45-8 | 0.8 | 7.1 | 45 | G1½ | 78 | 820 | 1240×1030×1595 | 880 | 1240×1095×1595 |
| BK45-10 | 1 | 6.5 | 45 | G1½ | 78 | 820 | 1240×1030×1595 | 880 | 1240×1095×1595 |
| BK45-13 | 1.3 | 5.6 | 45 | G1½ | 78 | 820 | 1240×1030×1595 | 880 | 1240×1095×1595 |
| BK55-8G | 0.8 | 10 | 55 | G1½ | 80 | 800 | 1480×1030×1365 | 870 | 1480×1030×1365 |
| BK55-8 | 0.8 | 9.5 | 55 | G1½ | 80 | 1200 | 1545×1200×1470 | 1270 | 1845×1200×1465 |
| BK55-10 | 1 | 8.5 | 55 | G1½ | 80 | 1200 | 1545×1200×1470 | 1270 | 1845×1200×1465 |
| BK55-13 | 1.3 | 7.4 | 55 | G1½ | 80 | 1200 | 1545×1200×1470 | 1270 | 1845×1200×1465 |
| BK75-8GH | 0.8 | 13 | 75 | G2 | 81 | 1200 | 1800×1190×1710 | 1280 | 1800×1190×1710 |
| BKL90-8GH | 0.8 | 16 | 90 | G2 | 81 | 1230 | 1800×1190×1710 | 1300 | 1800×1190×1710 |
| BK110-8T | 0.8 | 21 | 110 | DN65 | 82 | 1700 | 2100×1230×1730 | / | / |
| BK110-8GH | 0.8 | 21 | 110 | DN65 | 82 | 1700 | 2100×1230×1730 | 1850 | 2700×1230×1730 |
| BK132-8T | 0.8 | 24 | 132 | DN65 | 82 | 2100 | 2100×1230×1730 | / | / |
| BKL132-8GH | 0.8 | 24 | 132 | DN65 | 82 | 2100 | 2100×1230×1730 | 1920 | 2700×1230×1730 |




New/Used Equipment + Drill Bits, Drill Pipes, and Accessories/Consumables
Quotes from Chinese Ports · Fast Global Delivery
