Features of Kaishan Brand Diesel Mobile Screw Air Compressor:
1. Main Unit: Features a large-diameter rotor design with a high-elasticity coupling directly connecting the main unit and diesel engine. There are no speed-increasing gears in between, ensuring the main unit’s speed matches the diesel engine’s, resulting in high efficiency, reliability, and long service life.
2. Diesel Engine: Utilizes renowned domestic and international diesel engines such as Cummins and Yuchai, meeting National II emission standards. It boasts strong power, low fuel consumption, and a nationwide after-sales service network, providing prompt support to users.
3. Simple and reliable air volume control system: Automatically adjusts the intake air volume from 0% to 100% according to air consumption, while simultaneously adjusting the diesel engine throttle to save diesel fuel.
4. Microcomputer intelligent monitoring system: Monitors operating parameters such as air compressor discharge pressure, discharge temperature, diesel engine speed, oil pressure, water temperature, and fuel tank level. Features automatic alarm and shutdown protection functions.
5. Multi-stage air filter: Suitable for dusty working environments; multi-stage fuel filter: Suitable for the current quality of domestic fuels; extra-large oil-water cooler: Suitable for high-temperature and high-altitude environments.
6. Spacious maintenance access doors ensure easy access to all components requiring maintenance, facilitating convenient servicing of air filters, oil filters, fuel tanks, batteries, and oil coolers, minimizing downtime.
7. Easy to move, allowing for flexible movement even in challenging terrain. Each compressor is equipped with lifting rings for safe and convenient hoisting and transportation.
| 产品型号(Product Model) | 排气压力 (Mpa) | 排气量 m3/min | 电机功率(KW) | 排气接口(Exhaust interface) | 重量(KG) | 外形尺寸(mm) |
| LGCY-550/14T | 1.4 | 15 | 132 | G1/2×1,G3/4×1 | 2800 | 3600×1600×2220 |
| LGCY-550/14AT | 1.4 | 15 | 140 | G1/2×1,G3/4×1 | 2800 | 3600×1600×2220 |
| LGCY-650/18T | 1.8 | 18 | 194 | G2×1,G3/4×1 | 3700 | 3980×1800×2230 |
| LGCY-650/18AT | 1.8 | 18 | 191 | G2×1,G3/4×1 | 3700 | 3980×1800×2230 |
| LGCY-800/20(玉柴) | 2 | 23 | 250 | G2×1,G3/4×1 | 4850 | 4600×1950×2850 |
| LGCY-800/20(康明斯) | 2 | 23 | 239 | G2×1,G3/4×1 | 4850 | 4600×1950×2850 |
| LGCY-26/25 | 2.5 | 26 | 404 | G2×1,G3/4×1 | 6800 | 4700×2100×2500 |
| LGCY-26/25A | 2.5 | 26 | 404 | G2×1,G3/4×1 | 6800 | 4700×2100×2500 |
| LGCY-21/35 | 3.5 | 21 | 404 | G2×1,G3/4×1 | 6800 | 4700×2100×2500 |
| LGCY-21/35A | 3.5 | 21 | 404 | G2×1,G3/4×1 | 6800 | 4700×2100×2500 |
| LGCY-33/25 | 2.5 | 33 | 404 | G2×1,G3/4×1 | 6800 | 4700×2100×2500 |
| LGCY-33/25A | 2.5 | 33 | 404 | G2×1,G3/4×1 | 6800 | 4700×2100×2500 |
| LGCY-26/35 | 3.5 | 26 | 404 | G2×1,G3/4×1 | 6800 | 4700×2100×2500 |
| LGCY-26/35A | 3.5 | 26 | 404 | G2×1,G3/4×1 | 6800 | 4700×2100×2500 |
| LGCY-39/25 | 2.5 | 39 | 511 | G2×1,G3/4×1 | 7200 | 5000×2200×2900 |
| LGCY-39/25A | 2.5 | 39 | 478 | G2×1,G3/4×1 | 7200 | 5000×2200×2900 |
| LGCY-33/35 | 2.5 | 33 | 511 | G2×1,G3/4×1 | 7200 | 5000×2200×2900 |
| LGCY-33/35A | 3.5 | 33 | 478 | G2×1,G3/4×1 | 7200 | 5000×2200×2900 |
| LGCY-19.5/19(Cummins) | 1.9 | 19.5 | 194 | G2×1,G3/4×1 | 3700 | 3980×1800×2650 |
| LGCY-19.5/19A(Yuchai) | 1.9 | 19.5 | 250 | G2×1,G3/4×1 | 3700 | 3980×1800×2650 |
| LGCY-22/20(Yuchai) | 2 | 22 | 250 | G2×1,G3/4×1 | 4850 | 4600×1950×2850 |
| LGCY-22/20K(Cummins) | 2 | 22 | 239 | G2×1,G3/4×1 | 4500 | 4600×1950×2850 |
| LGCY-27/20(Yuchai) | 2 | 27 | 288 | G2×1,G3/4×1 | 4850 | 4600×1950×2850 |
| LGCY-26/20(Cummins) | 2 | 26 | 265 | G2×1,G3/4×1 | 4500 | 4600×1950×2850 |
| LGCY-27/22 | 2.2 | 27 | 298 | G2×1,G3/4×1 | 4500 | 4600×1950×2850 |
| LGCQ-33/25-26/35 | 2.5(3.5) | 33(26) | 404 | G2×2 | 6800 | 4395×2160×2550 |
| LGCY-43/25-35/35 | 2.5(3.5) | 43(35) | 565 | G2×2 | 7000 | 4750×2160×2300 |




New/Used Equipment + Drill Bits, Drill Pipes, and Accessories/Consumables
Quotes from Chinese Ports · Fast Global Delivery
