Economical Operating Costs: The system employs stepless adjustment of exhaust volume from 0-100%. When air consumption decreases, the exhaust volume decreases accordingly, and the motor current also decreases. When no air is needed, the air compressor runs idle, automatically shutting down after prolonged idle operation. When air consumption increases, it resumes full-load operation.
Excellent Environmental Adaptability: The cooling system design is particularly suitable for the high-temperature and high-humidity environments of Asia. Excellent vibration isolation technology and noise reduction measures mean that the Kaishan screw air compressor can be installed without a dedicated foundation; only a small ventilation and maintenance space is required to install your compressor.
Design Features of the Screw Rotor Profile:
1. Complete “curved surface to curved surface” meshing, which helps form a hydrodynamic lubrication film, reduces lateral leakage through the contact zone, improves compressor efficiency, and improves rotor machining and inspection performance.
2. Adopting a “large rotor, large bearing, low speed” design concept, the speed is lower than other brands, which reduces noise and vibration, lowers exhaust temperature, increases rotor rigidity, extends service life, and reduces sensitivity to impurities and oil carbon deposits.
III. Power range 4~355KW, of which 18.5~250KW are direct-drive without gearbox, and 200KW and 250KW are direct-drive with 4-pole motors, with speeds as low as 1480 rpm.
IV. Meets the requirements of the national standard GB19153-2003 “Energy Efficiency Limits for Positive Displacement Air Compressors”.
LG Series Electric Fixed Screw Air Compressor Technical Specifications
| Product Model | Exhaust pressure | Displacement | Motor power | Exhaust interface | noise | Weight of industrial frequency machine | Dimensions of the power frequency machine | Inverter weight | Variable frequency drive dimensions |
| (Mpa) | m3/min | (KW) | dB(A) | (KG) | (mm) | (kg) | (mm) | ||
| LG-1.2/8A | 0.8 | 1.2 | 7.5 | G1 | 70 | 260 | 820×700×1010 | 280 | 980×700×1010 |
| LG-1.0/10A | 1 | 1 | 7.5 | G1 | 70 | 260 | 820×700×1010 | 280 | 980×700×1010 |
| LG-0.8/13A | 1.3 | 0.8 | 7.5 | G1 | 70 | 260 | 820×700×1010 | 280 | 980×700×1010 |
| LG-1.7/8 | 0.8 | 1.7 | 11 | G1 | 71 | 450 | 1060×800×1230 | 500 | 1100×800×1300 |
| LG-1.5/10 | 1 | 1.5 | 11 | G1 | 71 | 450 | 1060×800×1230 | 500 | 1100×800×1300 |
| LG-1.2/13 | 1.3 | 1.2 | 11 | G1 | 71 | 450 | 1060×800×1230 | 500 | 1100×800×1300 |
| LG-2.4/8A | 0.8 | 2.4 | 15 | G1 | 72 | 500 | 1060×800×1230 | 550 | 1100×800×1300 |
| LG-2.2/10A | 1 | 2.2 | 15 | G1 | 72 | 500 | 1060×800×1230 | 550 | 1100×800×1300 |
| LG-1.7/13A | 1.3 | 1.7 | 15 | G1 | 72 | 500 | 1060×800×1230 | 550 | 1100×800×1300 |
| LG18-8GA | 0.8 | 3.37 | 18.5 | G1 | 73 | 510 | 1370×900×1110 | 550 | 1370×900×1110 |
| LG18-10GA | 1 | 2.53 | 18.5 | G1 | 73 | 510 | 1370×900×1110 | 550 | 1370×900×1110 |
| LG22-8GA | 0.8 | 3.8 | 22 | G1 | 73 | 540 | 1370×900×1110 | 600 | 1370×900×1110 |
| LG22-10GA | 1 | 3.3 | 22 | G1 | 73 | 540 | 1370×900×1110 | 600 | 1370×900×1110 |
| LG22-13GA | 1.3 | 2.42 | 22 | G1 | 73 | 540 | 1370×900×1110 | 600 | 1370×900×1110 |
| LG30-8GA | 0.8 | 5.5 | 30 | G11/2 | 74 | 650 | 1600×960×1220 | 730 | 1870×960×1220 |
| LG30-10GA | 1 | 4.5 | 30 | G11/2 | 74 | 650 | 1600×960×1220 | 730 | 1870×960×1220 |
| LG30-13GA | 1.3 | 3.55 | 30 | G11/2 | 74 | 650 | 1600×960×1220 | 730 | 1870×960×1220 |
| LG37-8GA | 0.8 | 6.8 | 37 | G11/2 | 75 | 700 | 1600×960×1220 | 780 | 1870×960×1220 |
| LG37-10GA | 1 | 5.4 | 37 | G11/2 | 75 | 700 | 1600×960×1220 | 780 | 1870×960×1220 |
| LG37-13GA | 1.3 | 3.7 | 37 | G11/2 | 75 | 700 | 1600×960×1220 | 780 | 1870×960×1220 |
| LG45-8GA | 0.8 | 8.5 | 45 | G11/2 | 76 | 880 | 1630×960×1220 | 1000 | 1960×960×1220 |
| LG45-10GA | 1 | 6.6 | 45 | G11/2 | 76 | 880 | 1630×960×1220 | 1000 | 1960×960×1220 |
| LG45-13GA | 1.3 | 5.3 | 45 | G11/2 | 76 | 880 | 1630×960×1220 | 1000 | 1960×960×1220 |
| LG55-8GA | 0.8 | 10.5 | 55 | G11/2 | 76 | 1090 | 1850×1200×1500 | 1450 | 2010×1200×1500 |
| LG55-10GA | 1 | 8.4 | 55 | G11/2 | 76 | 1090 | 1850×1200×1500 | 1450 | 2010×1200×1500 |
| LG55-13GA | 1.3 | 6.5 | 55 | G11/2 | 76 | 1090 | 1850×1200×1500 | 1450 | 2010×1200×1500 |
| LG75-8GA | 0.8 | 14.2 | 75 | G2 | 76 | 1550 | 2160×1220×1580 | 1780 | 2310×1220×1580 |
| LG75-10GA | 1 | 11.6 | 75 | G2 | 76 | 1550 | 2160×1220×1580 | 1780 | 2310×1220×1580 |
| LG75-13GA | 1.3 | 9.5 | 75 | G2 | 76 | 1550 | 2160×1220×1580 | 1780 | 2310×1220×1580 |
| LG90-8GA | 0.8 | 17 | 90 | G2 | 77 | 2000 | 2160×1320×1580 | 2150 | 2290×1320×1580 |
| LG90-10GA | 1 | 14.2 | 90 | G2 | 77 | 2000 | 2160×1320×1580 | 2150 | 2290×1320×1580 |
| LG90-13GA | 1.3 | 11.6 | 90 | G2 | 77 | 2000 | 2160×1320×1580 | 2150 | 2290×1320×1580 |
| LG110-8GA | 0.8 | 21.2 | 110 | DN65 | 78 | 2700 | 2440×1400×1710 | 2850 | 2710×1400×1710 |
| LG110-10GA | 1 | 16.9 | 110 | DN65 | 78 | 2700 | 2440×1400×1710 | 2850 | 2710×1400×1710 |
| LG110-13GA | 1.3 | 13.9 | 110 | DN65 | 78 | 2700 | 2440×1400×1710 | 2850 | 2710×1400×1710 |
| LG132-8GA | 0.8 | 24 | 132 | DN65 | 79 | 2800 | 2440×1400×1710 | 2950 | 2710×1400×1710 |
| LG132-10GA | 1 | 20.9 | 132 | DN65 | 79 | 2800 | 2440×1400×1710 | 2950 | 2710×1400×1710 |
| LG132-13GA | 1.3 | 16.5 | 132 | DN65 | 79 | 2800 | 2440×1400×1710 | 2950 | 2710×1400×1710 |
| LG-27/8G | 0.8 | 27 | 160 | DN65 | 80 | 3600 | 2860×1510×1810 | 3050 | 3360×1510×1810 |
| LG-23/10G | 1 | 23 | 160 | DN65 | 80 | 3600 | 2860×1510×1810 | 3050 | 3360×1510×1810 |
| LG-20/13G | 1.3 | 20 | 160 | DN65 | 80 | 3600 | 2860×1510×1810 | 3050 | 3360×1510×1810 |
| LG-30/8G | 0.8 | 30 | 185 | DN80 | 80 | 4500 | 3400×2100×2100 | 4600 | 3410×2000×2000 |
| LG-21/13G | 1.3 | 21 | 185 | DN65 | 80 | 3700 | 2860×1510×1810 | 4600 | 3410×2000×2000 |
| LG-35/8G | 0.8 | 35 | 200 | DN80 | 82 | 4500 | 3400×2100×2100 | 4700 | 3410×2000×2000 |
| LG-30/10G | 1 | 30 | 200 | DN80 | 82 | 4500 | 3400×2100×2100 | 4700 | 3410×2000×2000 |
| LG-27/13G | 1.3 | 27 | 200 | DN80 | 82 | 4500 | 3400×2100×2100 | 4700 | 3410×2000×2000 |
| LG-40/8G | 0.8 | 40 | 220 | DN100 | 82 | 5850 | 3700×2200×2200 | 6000 | 4000×2200×2160 |
| LG-40/8GA | 0.8 | 40 | 220 | DN100 | 82 | 5850 | 3700×2200×2200 | 6000 | 4000×2200×2160 |
| LG-35/10G | 1 | 35 | 250 | DN100 | 84 | 5950 | 3700×2200×2200 | 6200 | 4000×2200×2160 |
| LG-40/8GB | 0.8 | 40 | 250 | DN100 | 84 | 5950 | 3700×2200×2200 | 6200 | 4000×2200×2160 |
| LG-46/8G | 0.8 | 46 | 250 | DN100 | 84 | 6000 | 3700×2200×2200 | 6200 | 4000×2200×2160 |
| LG-40/10G | 1 | 40 | 250 | DN100 | 84 | 6000 | 3700×2200×2200 | 6200 | 4000×2200×2160 |
| LG-33/13G | 1.3 | 33 | 250 | DN100 | 84 | 6000 | 3700×2200×2200 | 6200 | 4000×2200×2160 |
| LG-50/8G | 0.8 | 50 | 280 | DN125 | 85 | 7000 | 4200×2200×2210 | 7200 | 4200×2200×2210 |
| LG-50/8GB | 0.8 | 50 | 315 | DN125 | 85 | 7100 | 4200×2200×2210 | 7400 | 4200×2200×2210 |
| LG-55/8G | 0.8 | 55 | 315 | DN125 | 85 | 7200 | 4200×2200×2210 | 7400 | 4200×2200×2210 |
| LG-56/8G | 0.8 | 56 | 315 | DN125 | 85 | 7200 | 4200×2200×2210 | 7400 | 4200×2200×2210 |
| LG-50/10G | 1 | 50 | 315 | DN125 | 85 | 7200 | 4200×2200×2210 | 7400 | 4200×2200×2210 |
| LG-65/8G | 0.8 | 65 | 355 | DN125 | 85 | 7400 | 4200×2200×2210 | 7600 | 4750×2200×2210 |
| LG-66/8G | 0.8 | 66 | 355 | DN125 | 85 | 7400 | 4200×2200×2210 | 7600 | 4750×2200×2210 |
| LG-55/10G | 1 | 55 | 355 | DN125 | 85 | 7400 | 4200×2200×2210 | 7600 | 4750×2200×2210 |




New/Used Equipment + Drill Bits, Drill Pipes, and Accessories/Consumables
Quotes from Chinese Ports · Fast Global Delivery
